Edzésleírás
20 x 400 m 3 percenkénti indulással
Idő | Táv (km) |
Tempó (p/km) |
Seb. (km/h) |
Szint (m) |
Minimum pulzus (bpm) |
Maximum pulzus (bpm) |
Átlag pulzus (bpm) |
|
---|---|---|---|---|---|---|---|---|
00:01:35 | 0.4 | 03:58 | 15.16 | 0 | 0 | 165 | 142 | |
00:01:30 | 0.4 | 03:45 | 16.00 | 0 | 0 | 0 | 0 | |
00:01:30 | 0.4 | 03:45 | 16.00 | 0 | 0 | 0 | 0 | |
00:01:30 | 0.4 | 03:45 | 16.00 | 0 | 0 | 0 | 0 | |
00:01:32 | 0.4 | 03:50 | 15.65 | 0 | 0 | 0 | 0 | |
00:01:29 | 0.4 | 03:43 | 16.18 | 0 | 0 | 0 | 0 | |
00:01:28 | 0.4 | 03:40 | 16.36 | 0 | 0 | 0 | 0 | |
00:01:34 | 0.4 | 03:55 | 15.32 | 0 | 0 | 0 | 0 | |
00:01:31 | 0.4 | 03:48 | 15.82 | 0 | 0 | 0 | 0 | |
00:01:32 | 0.4 | 03:50 | 15.65 | 0 | 0 | 0 | 0 | |
00:01:34 | 0.4 | 03:55 | 15.32 | 0 | 0 | 0 | 0 | |
00:01:30 | 0.4 | 03:45 | 16.00 | 0 | 0 | 0 | 0 | |
00:01:32 | 0.4 | 03:50 | 15.65 | 0 | 0 | 0 | 0 | |
00:01:32 | 0.4 | 03:50 | 15.65 | 0 | 0 | 0 | 0 | |
00:01:31 | 0.4 | 03:48 | 15.82 | 0 | 0 | 0 | 0 | |
00:01:34 | 0.4 | 03:55 | 15.32 | 0 | 0 | 0 | 0 | |
00:01:31 | 0.4 | 03:48 | 15.82 | 0 | 0 | 0 | 0 | |
00:01:33 | 0.4 | 03:53 | 15.48 | 0 | 0 | 0 | 0 | |
00:01:29 | 0.4 | 03:43 | 16.18 | 0 | 0 | 0 | 0 | |
00:01:29 | 0.4 | 03:43 | 16.18 | 0 | 0 | 0 | 0 |
hortenzita 3901 napja
:-D